DATA PENGELUARAN DAN ANGKA KELUARAN TOGEL SGP
Halaman / Page Data Pengeluaran Togel SGP dan Angka Keluaran Result Togel SGP ini menampilkan informasi hasil pengeluaran dan result data SGP.
Kami memberikan hasil terlengkap dari hasil pengeluaran dan data angka keluaran SGP dalam kurun waktu 5 bulan terakhir, yang bertujuan untuk membantu para pembaca setia bukumimpi untuk dapat melakukan atau meracik angka main yang tepat untuk dipasangkan pada Pasaran SGP di sore hari nanti.
Kami juga selalu membuatkan prediksi jitu untuk pasaran SGP setiap harinya, dan juga kita padukan dengan syair SGP yang kita taruh di dalam prediksi tersebut.
BACA JUGA : PREDIKSI TOGEL SGP
INFORMASI TENTANG PASARAN SGP
Togel Singapore mempunyai Jadwal Buka dan Tutup , serta Jam keluaran. Pasaran Togel Online Singapore dibagi menjadi 2 yaitu Singapore4D dan SingaporeToto.
Jam Buka Pasaran Singapore Setiap Hari Senin, Rabu, Kamis, Sabtu dan Minggu pada pukul 00:00 WIB
Tutup Pasaran Singapore Setiap Hari Senin, Rabu, Kamis, Sabtu dan Minggu pada pukul 17:20 WIB
Keluaran Pasaran Singapore Setiap Hari Senin, Rabu, Kamis, Sabtu dan Minggu pada pukul 17:45 WIB
Hasil data angka keluaran SGP yang tertera dibawah tersebut adalah SAH dan tidak dapat diganggu gugat, karena kita selalu mengambil hasil resultnya dari website resmi Singapore4D dan SingaporeToto.
Informasi dari Hasil Result Singapore, dapat dilihat setiap harinya secara live di:
KLIK DISINI : LIVE DRAW SINGAPORE4D
KLIK DISINI : LIVE DRAW SINGAPORETOTO
Informasi Data Pengeluaran SGP
Data Pengeluaran SGP Tahun 2023
TANGGAL | HARI | RESULT |
---|---|---|
31 Desember 2023 | Minggu | 8989 |
30 Desember 2023 | Sabtu | 6357 |
28 Desember 2023 | Kamis | 5161 |
27 Desember 2023 | Rabu | 1461 |
25 Desember 2023 | Senin | 1857 |
24 Desember 2023 | Minggu | 1806 |
23 Desember 2023 | Sabtu | 3020 |
21 Desember 2023 | Kamis | 2437 |
20 Desember 2023 | Rabu | 9212 |
18 Desember 2023 | Senin | 1750 |
17 Desember 2023 | Minggu | 8262 |
16 Desember 2023 | Sabtu | 2612 |
14 Desember 2023 | Kamis | 6959 |
13 Desember 2023 | Rabu | 7089 |
11 Desember 2023 | Senin | 3685 |
10 Desember 2023 | Minggu | 3253 |
09 Desember 2023 | Sabtu | 8019 |
07 Desember 2023 | Kamis | 1126 |
06 Desember 2023 | Rabu | 8598 |
04 Desember 2023 | Senin | 4890 |
03 Desember 2023 | Minggu | 1934 |
02 Desember 2023 | Sabtu | 4283 |
30 November 2023 | Kamis | 6952 |
29 November 2023 | Rabu | 9335 |
27 November 2023 | Senin | 9975 |
26 November 2023 | Minggu | 8400 |
25 November 2023 | Sabtu | 8082 |
23 November 2023 | Kamis | 4050 |
22 November 2023 | Rabu | 5183 |
20 November 2023 | Senin | 1743 |
19 November 2023 | Minggu | 5650 |
18 November 2023 | Sabtu | 9479 |
16 November 2023 | Kamis | 8739 |
15 November 2023 | Rabu | 6416 |
13 November 2023 | Senin | 6134 |
12 November 2023 | Minggu | 4102 |
11 November 2023 | Sabtu | 4076 |
09 November 2023 | Kamis | 4219 |
08 November 2023 | Rabu | 7232 |
06 November 2023 | Senin | 2056 |
05 November 2023 | Minggu | 8855 |
04 November 2023 | Sabtu | 1080 |
02 November 2023 | Kamis | 4490 |
01 November 2023 | Rabu | 3065 |
30 Oktober 2023 | Senin | 0610 |
29 Oktober 2023 | Minggu | 4186 |
28 Oktober 2023 | Sabtu | 8382 |
26 Oktober 2023 | Kamis | 3346 |
25 Oktober 2023 | Rabu | 0629 |
23 Oktober 2023 | Senin | 6977 |
22 Oktober 2023 | Minggu | 2392 |
21 Oktober 2023 | Sabtu | 5854 |
19 Oktober 2023 | Kamis | 3504 |
18 Oktober 2023 | Rabu | 4196 |
16 Oktober 2023 | Senin | 7841 |
15 Oktober 2023 | Minggu | 9007 |
14 Oktober 2023 | Sabtu | 0371 |
12 Oktober 2023 | Kamis | 1943 |
11 Oktober 2023 | Rabu | 7359 |
09 Oktober 2023 | Senin | 4959 |
08 Oktober 2023 | Minggu | 2444 |
07 Oktober 2023 | Sabtu | 4900 |
05 Oktober 2023 | Kamis | 6952 |
04 Oktober 2023 | Rabu | 2352 |
02 Oktober 2023 | Senin | 2821 |
01 Oktober 2023 | Minggu | 8084 |
30 September 2023 | Sabtu | 2175 |
28 September 2023 | Kamis | 6552 |
27 September 2023 | Rabu | 5445 |
25 September 2023 | Senin | 3139 |
24 September 2023 | Minggu | 3491 |
23 September 2023 | Sabtu | 6147 |
21 September 2023 | Kamis | 6918 |
20 September 2023 | Rabu | 7472 |
18 September 2023 | Senin | 4903 |
17 September 2023 | Minggu | 6349 |
16 September 2023 | Sabtu | 9538 |
14 September 2023 | Kamis | 2397 |
13 September 2023 | Rabu | 3131 |
11 September 2023 | Senin | 1578 |
10 September 2023 | Minggu | 9947 |
09 September 2023 | Sabtu | 0993 |
07 September 2023 | Kamis | 3700 |
06 September 2023 | Rabu | 2828 |
04 September 2023 | Senin | 6872 |
03 September 2023 | Minggu | 9235 |
02 September 2023 | Sabtu | 0999 |
31 Agustus 2023 | Kamis | 0987 |
30 Agustus 2023 | Rabu | 9345 |
28 Agustus 2023 | Senin | 0741 |
27 Agustus 2023 | Minggu | 4019 |
26 Agustus 2023 | Sabtu | 3334 |
24 Agustus 2023 | Kamis | 9171 |
23 Agustus 2023 | Rabu | 6227 |
21 Agustus 2023 | Senin | 9949 |
20 Agustus 2023 | Minggu | 1863 |
19 Agustus 2023 | Sabtu | 4467 |
17 Agustus 2023 | Kamis | 0899 |
16 Agustus 2023 | Rabu | 4182 |
14 Agustus 2023 | Senin | 3320 |
13 Agustus 2023 | Minggu | 4647 |
12 Agustus 2023 | Sabtu | 4012 |
10 Agustus 2023 | Kamis | 2636 |
09 Agustus 2023 | Rabu | 5392 |
07 Agustus 2023 | Senin | 3280 |
06 Agustus 2023 | Minggu | 9732 |
05 Agustus 2023 | Sabtu | 9428 |
03 Agustus 2023 | Kamis | 2719 |
02 Agustus 2023 | Rabu | 7545 |
31 Juli 2023 | Senin | 2405 |
30 Juli 2023 | Minggu | 5315 |
29 Juli 2023 | Sabtu | 8887 |
27 Juli 2023 | Kamis | 1130 |
26 Juli 2023 | Rabu | 9517 |
24 Juli 2023 | Senin | 3852 |
23 Juli 2023 | Minggu | 0653 |
22 Juli 2023 | Sabtu | 8185 |
20 Juli 2023 | Kamis | 6317 |
19 Juli 2023 | Rabu | 4234 |
17 Juli 2023 | Senin | 2743 |
16 Juli 2023 | Minggu | 3833 |
15 Juli 2023 | Sabtu | 3785 |
13 Juli 2023 | Kamis | 6170 |
12 Juli 2023 | Rabu | 9878 |
10 Juli 2023 | Senin | 8287 |
09 Juli 2023 | Minggu | 9480 |
08 Juli 2023 | Sabtu | 0363 |
06 Juli 2023 | Kamis | 4232 |
05 Juli 2023 | Rabu | 5260 |
03 Juli 2023 | Senin | 4573 |
02 Juli 2023 | Minggu | 5756 |
01 Juli 2023 | Sabtu | 7589 |
29 Juni 2023 | Kamis | 1796 |
28 Juni 2023 | Rabu | 7851 |
26 Juni 2023 | Senin | 2757 |
25 Juni 2023 | Minggu | 1161 |
24 Juni 2023 | Sabtu | 9776 |
22 Juni 2023 | Kamis | 7968 |
21 Juni 2023 | Rabu | 4193 |
19 Juni 2023 | Senin | 3226 |
18 Juni 2023 | Minggu | 0880 |
17 Juni 2023 | Sabtu | 2200 |
15 Juni 2023 | Kamis | 2815 |
14 Juni 2023 | Rabu | 5756 |
12 Juni 2023 | Senin | 0779 |
11 Juni 2023 | Minggu | 2728 |
10 Juni 2023 | Sabtu | 0086 |
08 Juni 2023 | Kamis | 2711 |
07 Juni 2023 | Rabu | 5860 |
05 Juni 2023 | Senin | 2067 |
04 Juni 2023 | Minggu | 1192 |
03 Juni 2023 | Sabtu | 2909 |
01 Juni 2023 | Kamis | 8527 |
31 Mei 2023 | Rabu | 7733 |
29 Mei 2023 | Senin | 3099 |
28 Mei 2023 | Minggu | 3041 |
27 Mei 2023 | Sabtu | 9356 |
25 Mei 2023 | Kamis | 2715 |
24 Mei 2023 | Rabu | 8608 |
22 Mei 2023 | Senin | 1263 |
21 Mei 2023 | Minggu | 9938 |
20 Mei 2023 | Sabtu | 3668 |
18 Mei 2023 | Kamis | 1422 |
17 Mei 2023 | Rabu | 0197 |
15 Mei 2023 | Senin | 9179 |
14 Mei 2023 | Minggu | 1401 |
13 Mei 2023 | Sabtu | 5112 |
11 Mei 2023 | Kamis | 7983 |
10 Mei 2023 | Rabu | 2386 |
08 Mei 2023 | Senin | 9460 |
07 Mei 2023 | Minggu | 9399 |
06 Mei 2023 | Sabtu | 6517 |
04 Mei 2023 | Kamis | 6506 |
03 Mei 2023 | Rabu | 2895 |
01 Mei 2023 | Senin | 5883 |
30 April 2023 | Minggu | 8531 |
29 April 2023 | Sabtu | 9889 |
27 April 2023 | Kamis | 9291 |
26 April 2023 | Rabu | 4203 |
24 April 2023 | Senin | 1873 |
23 April 2023 | Minggu | 2088 |
22 April 2023 | Sabtu | 1878 |
20 April 2023 | Kamis | 5775 |
19 April 2023 | Rabu | 6679 |
17 April 2023 | Senin | 8348 |
16 April 2023 | Minggu | 9226 |
15 April 2023 | Sabtu | 7867 |
13 April 2023 | Kamis | 1403 |
12 April 2023 | Rabu | 1946 |
10 April 2023 | Senin | 2724 |
09 April 2023 | Minggu | 8090 |
08 April 2023 | Sabtu | 4577 |
06 April 2023 | Kamis | 8832 |
05 April 2023 | Rabu | 1783 |
03 April 2023 | Senin | 5641 |
02 April 2023 | Minggu | 5598 |
01 April 2023 | Sabtu | 7517 |
30 Maret 2023 | Kamis | 0057 |
29 Maret 2023 | Rabu | 2443 |
27 Maret 2023 | Senin | 1159 |
26 Maret 2023 | Minggu | 5794 |
25 Maret 2023 | Sabtu | 3015 |
23 Maret 2023 | Kamis | 7687 |
22 Maret 2023 | Rabu | 0027 |
20 Maret 2023 | Senin | 3150 |
19 Maret 2023 | Minggu | 4433 |
18 Maret 2023 | Sabtu | 5774 |
16 Maret 2023 | Kamis | 4096 |
15 Maret 2023 | Rabu | 1905 |
13 Maret 2023 | Senin | 8108 |
12 Maret 2023 | Minggu | 0691 |
11 Maret 2023 | Sabtu | 7982 |
09 Maret 2023 | Kamis | 0975 |
08 Maret 2023 | Rabu | 7493 |
06 Maret 2023 | Senin | 5343 |
05 Maret 2023 | Minggu | 8013 |
04 Maret 2023 | Sabtu | 9614 |
02 Maret 2023 | Kamis | 6581 |
01 Maret 2023 | Rabu | 4585 |
27 Februari 2023 | Senin | 8347 |
26 Februari 2023 | Minggu | 2268 |
25 Februari 2023 | Sabtu | 2257 |
23 Februari 2023 | Kamis | 4847 |
22 Februari 2023 | Rabu | 6650 |
20 Februari 2023 | Senin | 0717 |
19 Februari 2023 | Minggu | 0868 |
18 Februari 2023 | Sabtu | 2575 |
16 Februari 2023 | Kamis | 6658 |
15 Februari 2023 | Rabu | 4761 |
13 Februari 2023 | Senin | 5969 |
12 Februari 2023 | Minggu | 0580 |
11 Februari 2023 | Sabtu | 2096 |
09 Februari 2023 | Kamis | 7029 |
08 Februari 2023 | Rabu | 9929 |
06 Februari 2023 | Senin | 5969 |
05 Februari 2023 | Minggu | 7070 |
04 Februari 2023 | Sabtu | 6738 |
02 Februari 2023 | Kamis | 7964 |
01 Februari 2023 | Rabu | 9139 |
30 Januari 2023 | Senin | 8032 |
29 Januari 2023 | Minggu | 8948 |
28 Januari 2023 | Sabtu | 0693 |
26 Januari 2023 | Kamis | 5336 |
25 Januari 2023 | Rabu | 6582 |
23 Januari 2023 | Senin | 1260 |
22 Januari 2023 | Minggu | 0300 |
21 Januari 2023 | Sabtu | 8315 |
19 Januari 2023 | Kamis | 4592 |
18 Januari 2023 | Rabu | 8018 |
16 Januari 2023 | Senin | 5619 |
15 Januari 2023 | Minggu | 2877 |
14 Januari 2023 | Sabtu | 3442 |
12 Januari 2023 | Kamis | 4933 |
11 Januari 2023 | Rabu | 8221 |
09 Januari 2023 | Senin | 6796 |
08 Januari 2023 | Minggu | 7086 |
07 Januari 2023 | Sabtu | 6038 |
05 Januari 2023 | Kamis | 2421 |
04 Januari 2023 | Rabu | 2452 |
02 Januari 2023 | Senin | 8361 |
01 Januari 2023 | Minggu | 4854 |
Data Pengeluaran SGP Tahun 2022
TANGGAL | HARI | RESULT |
---|---|---|
31 Desember 2022 | Sabtu | 7904 |
29 Desember 2022 | Kamis | 3898 |
28 Desember 2022 | Rabu | 3395 |
26 Desember 2022 | Senin | 1625 |
25 Desember 2022 | Minggu | 9120 |
24 Desember 2022 | Sabtu | 2767 |
22 Desember 2022 | Kamis | 4803 |
21 Desember 2022 | Rabu | 8840 |
19 Desember 2022 | Senin | 8114 |
18 Desember 2022 | Minggu | 5139 |
17 Desember 2022 | Sabtu | 5233 |
15 Desember 2022 | Kamis | 9312 |
14 Desember 2022 | Rabu | 2823 |
12 Desember 2022 | Senin | 9165 |
11 Desember 2022 | Minggu | 2322 |
10 Desember 2022 | Sabtu | 4385 |
08 Desember 2022 | Kamis | 7278 |
07 Desember 2022 | Rabu | 2575 |
05 Desember 2022 | Senin | 3380 |
04 Desember 2022 | Minggu | 4640 |
03 Desember 2022 | Sabtu | 5165 |
01 Desember 2022 | Kamis | 2990 |
30 November 2022 | Rabu | 9978 |
28 November 2022 | Senin | 3565 |
27 November 2022 | Minggu | 3165 |
26 November 2022 | Sabtu | 6993 |
24 November 2022 | Kamis | 9587 |
23 November 2022 | Rabu | 8979 |
21 November 2022 | Senin | 0643 |
20 November 2022 | Minggu | 9300 |
19 November 2022 | Sabtu | 9599 |
17 November 2022 | Kamis | 6149 |
16 November 2022 | Rabu | 3705 |
14 November 2022 | Senin | 7079 |
13 November 2022 | Minggu | 4297 |
12 November 2022 | Sabtu | 1942 |
10 November 2022 | Kamis | 1412 |
09 November 2022 | Rabu | 6468 |
07 November 2022 | Senin | 7629 |
06 November 2022 | Minggu | 8095 |
05 November 2022 | Sabtu | 0776 |
03 November 2022 | Kamis | 5157 |
02 November 2022 | Rabu | 5806 |
31 Oktober 2022 | Senin | 1459 |
30 Oktober 2022 | Minggu | 5595 |
29 Oktober 2022 | Sabtu | 6253 |
27 Oktober 2022 | Kamis | 1633 |
26 Oktober 2022 | Rabu | 8770 |
24 Oktober 2022 | Senin | 8260 |
23 Oktober 2022 | Minggu | 8531 |
22 Oktober 2022 | Sabtu | 8914 |
20 Oktober 2022 | Kamis | 8036 |
19 Oktober 2022 | Rabu | 8680 |
17 Oktober 2022 | Senin | 4231 |
16 Oktober 2022 | Minggu | 0511 |
15 Oktober 2022 | Sabtu | 3908 |
13 Oktober 2022 | Kamis | 2950 |
12 Oktober 2022 | Rabu | 8045 |
10 Oktober 2022 | Senin | 8896 |
09 Oktober 2022 | Minggu | 9546 |
08 Oktober 2022 | Sabtu | 1431 |
06 Oktober 2022 | Kamis | 9834 |
05 Oktober 2022 | Rabu | 1921 |
03 Oktober 2022 | Senin | 6284 |
02 Oktober 2022 | Minggu | 1559 |
01 Oktober 2022 | Sabtu | 1563 |
29 September 2022 | Kamis | 0018 |
28 September 2022 | Rabu | 5053 |
26 September 2022 | Senin | 3713 |
25 September 2022 | Minggu | 0995 |
24 September 2022 | Sabtu | 0892 |
22 September 2022 | Kamis | 0987 |
21 September 2022 | Rabu | 5614 |
19 September 2022 | Senin | 9326 |
18 September 2022 | Minggu | 1859 |
17 September 2022 | Sabtu | 9324 |
15 September 2022 | Kamis | 2716 |
14 September 2022 | Rabu | 6668 |
12 September 2022 | Senin | 6189 |
11 September 2022 | Minggu | 1590 |
10 September 2022 | Sabtu | 4311 |
08 September 2022 | Kamis | 9488 |
07 September 2022 | Rabu | 6046 |
05 September 2022 | Senin | 2202 |
04 September 2022 | Minggu | 9682 |
03 September 2022 | Sabtu | 4526 |
01 September 2022 | Kamis | 6556 |
31 Agustus 2022 | Rabu | 4303 |
29 Agustus 2022 | Senin | 7756 |
28 Agustus 2022 | Minggu | 4802 |
27 Agustus 2022 | Sabtu | 0749 |
25 Agustus 2022 | Kamis | 8791 |
24 Agustus 2022 | Rabu | 7844 |
22 Agustus 2022 | Senin | 3838 |
21 Agustus 2022 | Minggu | 1505 |
20 Agustus 2022 | Sabtu | 3282 |
18 Agustus 2022 | Kamis | 6607 |
17 Agustus 2022 | Rabu | 6262 |
15 Agustus 2022 | Senin | 1229 |
14 Agustus 2022 | Minggu | 9574 |
13 Agustus 2022 | Sabtu | 6206 |
12 Agustus 2022 | Jumat | 8032 |
11 Agustus 2022 | Kamis | 8032 |
10 Agustus 2022 | Rabu | 6844 |
08 Agustus 2022 | Senin | 2106 |
07 Agustus 2022 | Minggu | 9961 |
06 Agustus 2022 | Sabtu | 3784 |
05 Agustus 2022 | Jumat | 2011 |
04 Agustus 2022 | Kamis | XXXX |
03 Agustus 2022 | Rabu | 2362 |
01 Agustus 2022 | Senin | 2468 |
31 Agustus 2022 | Minggu | 8423 |
30 Juli 2022 | Sabtu | 4987 |
28 Juli 2022 | Kamis | 7940 |
27 Juli 2022 | Rabu | 1776 |
25 Juli 2022 | Senin | 5178 |
24 Juli 2022 | Minggu | 2536 |
23 Juli 2022 | Sabtu | 9614 |
21 Juli 2022 | Kamis | 6552 |
20 Juli 2022 | Rabu | 6258 |
18 Juli 2022 | Senin | 6439 |
17 Juli 2022 | Minggu | 9303 |
16 Juli 2022 | Sabtu | 7041 |
14 Juli 2022 | Kamis | 5561 |
13 Juli 2022 | Rabu | 2723 |
11 Juli 2022 | Senin | 9942 |
10 Juli 2022 | Minggu | 7561 |
09 Juli 2022 | Sabtu | 1702 |
07 Juli 2022 | Kamis | 7290 |
06 Juli 2022 | Rabu | 7287 |
04 Juli 2022 | Senin | 2589 |
03 Juli 2022 | Minggu | 0501 |
02 Juli 2022 | Sabtu | 7844 |
30 Juni 2022 | Kamis | 2888 |
29 Juni 2022 | Rabu | 1614 |
27 Juni 2022 | Senin | 1634 |
26 Juni 2022 | Minggu | 9879 |
25 Juni 2022 | Sabtu | 1342 |
23 Juni 2022 | Kamis | 9470 |
22 Juni 2022 | Rabu | 2944 |
20 Juni 2022 | Senin | 3322 |
19 Juni 2022 | Minggu | 7340 |
18 Juni 2022 | Sabtu | 6990 |
16 Juni 2022 | Kamis | 3213 |
15 Juni 2022 | Rabu | 5241 |
13 Juni 2022 | Senin | 7623 |
12 Juni 2022 | Minggu | 2611 |
11 Juni 2022 | Sabtu | 6053 |
09 Juni 2022 | Kamis | 9313 |
08 Juni 2022 | Rabu | 0154 |
06 Juni 2022 | Senin | 7539 |
05 Juni 2022 | Minggu | 1596 |
04 Juni 2022 | Sabtu | 2587 |
02 Juni 2022 | Kamis | 5440 |
01 Juni 2022 | Rabu | 4316 |
30 Mei 2022 | Senin | 2190 |
29 Mei 2022 | Minggu | 0384 |
28 Mei 2022 | Sabtu | 1215 |
26 Mei 2022 | Kamis | 1789 |
25 Mei 2022 | Rabu | 9759 |
23 Mei 2022 | Senin | 6812 |
22 Mei 2022 | Minggu | 5754 |
21 Mei 2022 | Sabtu | 6969 |
19 Mei 2022 | Kamis | 1106 |
18 Mei 2022 | Rabu | 7676 |
16 Mei 2022 | Senin | 2366 |
15 Mei 2022 | Minggu | 9085 |
14 Mei 2022 | Sabtu | 1353 |
12 Mei 2022 | Kamis | 6941 |
11 Mei 2022 | Rabu | 1629 |
09 Mei 2022 | Senin | 7106 |
08 Mei 2022 | Minggu | 1670 |
07 Mei 2022 | Sabtu | 0139 |
05 Mei 2022 | Kamis | 8009 |
04 Mei 2022 | Rabu | 8893 |
02 Mei 2022 | Senin | 7771 |
01 Mei 2022 | Minggu | 5802 |
30 April 2022 | Sabtu | 2958 |
29 April 2022 | Kamis | 7896 |
28 April 2022 | Rabu | 8647 |
25 April 2022 | Senin | 2102 |
24 April 2022 | Minggu | 3990 |
23 April 2022 | Sabtu | 4925 |
21 April 2022 | Kamis | 5086 |
20 April 2022 | Rabu | 2126 |
18 April 2022 | Senin | 3177 |
17 April 2022 | Minggu | 9709 |
16 April 2022 | Sabtu | 2493 |
14 April 2022 | Kamis | 9538 |
13 April 2022 | Rabu | 9749 |
11 April 2022 | Senin | 0343 |
10 April 2022 | Minggu | 7917 |
09 April 2022 | Sabtu | 0905 |
07 April 2022 | Kamis | 7906 |
06 April 2022 | Rabu | 3817 |
04 April 2022 | Senin | 3128 |
03 April 2022 | Minggu | 9128 |
02 April 2022 | Sabtu | 1041 |
31 Maret 2022 | Kamis | 4613 |
30 Maret 2022 | Rabu | 8730 |
28 Maret 2022 | Senin | 9103 |
27 Maret 2022 | Minggu | 1099 |
26 Maret 2022 | Sabtu | 0660 |
24 Maret 2022 | Kamis | 7616 |
23 Maret 2022 | Rabu | 6766 |
21 Maret 2022 | Senin | 2712 |
20 Maret 2022 | Minggu | 3181 |
19 Maret 2022 | Sabtu | 4863 |
17 Maret 2022 | Kamis | 7923 |
15 Maret 2022 | Rabu | 8360 |
14 Maret 2022 | Senin | 5227 |
13 Maret 2022 | Minggu | 0380 |
12 Maret 2022 | Sabtu | 5999 |
10 Maret 2022 | Kamis | 3711 |
09 Maret 2022 | Rabu | 5554 |
07 Maret 2022 | Senin | 6707 |
06 Maret 2022 | Minggu | 7668 |
05 Maret 2022 | Sabtu | 4587 |
03 Maret 2022 | Kamis | 7011 |
02 Maret 2022 | Rabu | 7585 |
28 Februari 2022 | Senin | 9469 |
27 Februari 2022 | Minggu | 8078 |
26 Februari 2022 | Sabtu | 7960 |
24 Februari 2022 | Kamis | 6650 |
23 Februari 2022 | Rabu | 6119 |
21 Februari 2022 | Senin | 1480 |
20 Februari 2022 | Minggu | 4078 |
19 Februari 2022 | Sabtu | 9410 |
17 Februari 2022 | Kamis | 3285 |
16 Februari 2022 | Rabu | 5875 |
14 Februari 2022 | Senin | 2005 |
13 Februari 2022 | Minggu | 8465 |
12 Februari 2022 | Sabtu | 9214 |
11 Februari 2022 | Jumat | 7469 |
09 Februari 2022 | Rabu | 6071 |
07 Februari 2022 | Senin | 8056 |
06 Februari 2022 | Minggu | 5082 |
05 Februari 2022 | Sabtu | 4048 |
03 Februari 2022 | Kamis | 9652 |
02 Februari 2022 | Rabu | 1403 |
31 Januari 2022 | Senin | 6505 |
30 Januari 2022 | Minggu | 1644 |
29 Januari 2022 | Sabtu | 8475 |
27 Januari 2022 | Kamis | 8200 |
26 Januari 2022 | Rabu | 3761 |
24 Januari 2022 | Senin | 8340 |
23 Januari 2022 | Minggu | 8829 |
22 Januari 2022 | Sabtu | 8715 |
21 Januari 2022 | Jumat | 5101 |
19 Januari 2022 | Rabu | 6498 |
17 Januari 2022 | Senin | 7010 |
16 Januari 2022 | Minggu | 3648 |
15 Januari 2022 | Sabtu | 3978 |
13 Januari 2022 | Kamis | 4612 |
12 Januari 2022 | Rabu | 0175 |
10 Januari 2022 | Senin | 8158 |
09 Januari 2022 | Minggu | 1485 |
08 Januari 2022 | Sabtu | 0826 |
07 Januari 2022 | Jumat | 9450 |
05 Januari 2022 | Rabu | 6934 |
03 Januari 2022 | Senin | 2924 |
02 Januari 2022 | Minggu | 5006 |
01 Januari 2022 | Sabtu | 4366 |
Data Pengeluaran SGP Tahun 2021
TANGGAL | HARI | RESULT |
---|---|---|
30 Desember 2021 | Kamis | 9474 |
29 Desember 2021 | Rabu | 9515 |
27 Desember 2021 | Senin | 2792 |
26 Desember 2021 | Minggu | 7230 |
25 Desember 2021 | Sabtu | 5134 |
23 Desember 2021 | Kamis | 6366 |
22 Desember 2021 | Rabu | 9410 |
20 Desember 2021 | Senin | 1291 |
19 Desember 2021 | Minggu | 6081 |
18 Desember 2021 | Sabtu | 1666 |
16 Desember 2021 | Kamis | 3758 |
15 Desember 2021 | Rabu | 6712 |
13 Desember 2021 | Senin | 7374 |
12 Desember 2021 | Minggu | 8967 |
11 Desember 2021 | Sabtu | 4274 |
09 Desember 2021 | Kamis | 7330 |
08 Desember 2021 | Rabu | 7971 |
06 Desember 2021 | Senin | 9954 |
05 Desember 2021 | Minggu | 5376 |
04 Desember 2021 | Sabtu | 9431 |
02 Desember 2021 | Kamis | 4374 |
01 Desember 2021 | Rabu | 0144 |
29 November 2021 | Senin | 9400 |
28 November 2021 | Minggu | 4473 |
27 November 2021 | Sabtu | 8840 |
25 November 2021 | Kamis | 7292 |
24 November 2021 | Rabu | 5001 |
22 November 2021 | Senin | 9595 |
21 November 2021 | Minggu | 1687 |
20 November 2021 | Sabtu | 5762 |
18 November 2021 | Kamis | 9837 |
17 November 2021 | Rabu | 6801 |
15 November 2021 | Senin | 8742 |
14 November 2021 | Minggu | 8904 |
13 November 2021 | Sabtu | 8626 |
11 November 2021 | Kamis | 9360 |
10 November 2021 | Rabu | 0559 |
08 November 2021 | Senin | 8639 |
07 November 2021 | Minggu | 2173 |
06 November 2021 | Sabtu | 1431 |
04 November 2021 | Kamis | 0022 |
03 November 2021 | Rabu | 4625 |
01 November 2021 | Senin | 7027 |
31 Oktober 2021 | Minggu | 1197 |
30 Oktober 2021 | Sabtu | 2694 |
28 Oktober 2021 | Kamis | 7918 |
27 Oktober 2021 | Rabu | 5686 |
25 Oktober 2021 | Senin | 2349 |
24 Oktober 2021 | Minggu | 3761 |
23 Oktober 2021 | Sabtu | 5353 |
21 Oktober 2021 | Kamis | 5792 |
20 Oktober 2021 | Rabu | 6512 |
18 Oktober 2021 | Senin | 7116 |
17 Oktober 2021 | Minggu | 1707 |
16 Oktober 2021 | Sabtu | 4505 |
14 Oktober 2021 | Kamis | 1976 |
13 Oktober 2021 | Rabu | 1264 |
11 Oktober 2021 | Senin | 3347 |
10 Oktober 2021 | Minggu | 8490 |
09 Oktober 2021 | Sabtu | 9771 |
07 Oktober 2021 | Kamis | 5951 |
06 Oktober 2021 | Rabu | 1413 |
04 Oktober 2021 | Senin | 2570 |
03 Oktober 2021 | Minggu | 8836 |
02 Oktober 2021 | Sabtu | 1239 |
30 September 2021 | Kamis | 2652 |
29 September 2021 | Rabu | 0959 |
27 September 2021 | Senin | 1891 |
26 September 2021 | Minggu | 0827 |
25 September 2021 | Sabtu | 3829 |
23 September 2021 | Kamis | 6504 |
22 September 2021 | Rabu | 6499 |
20 September 2021 | Senin | 6983 |
19 September 2021 | Minggu | 3691 |
18 September 2021 | Sabtu | 8686 |
16 September 2021 | Kamis | 5845 |
15 September 2021 | Rabu | 4901 |
13 September 2021 | Senin | 1355 |
12 September 2021 | Minggu | 6865 |
11 September 2021 | Sabtu | 7817 |
09 September 2021 | Kamis | 9023 |
08 September 2021 | Rabu | 8432 |
06 September 2021 | Senin | 6587 |
05 September 2021 | Minggu | 3321 |
04 September 2021 | Sabtu | 1348 |
02 September 2021 | Kamis | 0957 |
01 September 2021 | Rabu | 4879 |
30 Agustus 2021 | Senin | 7393 |
