DATA PENGELUARAN DAN RESULT HK
Halaman / Page Data Pengeluaran Togel HK dan Result Keluaran Data HK ini menampilkan informasi hasil pengeluaran dan result data HK secara langsung yang diambil dari Hongkongpools ter-update setiap harinya.
Kami memberikan data lengkap dari hasil pengeluaran dan angka keluaran HK selama 5 bulan terakhir untuk membantu para pembaca setia bukumimpi untuk dapat memprediksi-kan angka main yang tepat untuk dipasangkan pada togel HK malam hari.
Kami juga membantu untuk selalu membuatkan prediksi angka main jitu tepat untuk pasaran HK setiap harinya dipadukan dengan syair HK yang kita taruh juga didalam nya.
BACA JUGA : PREDIKSI TOGEL HK
INFORMASI TENTANG TOGEL HK
Togel Hongkong mempunyai Jadwal Jam buka dan tutup hingga sampai Jam Keluaran. Berikut dibawah ini adalah Jadwal Jam untuk pasaran Hongkong:
Jam Buka Pasaran Hongkong Setiap Hari pada pukul 00:00 WIB
Tutup Pasaran Pasaran Hongkong Setiap Hari pada pukul 22:00 WIB
Keluaran Pasaran Hongkong Setiap Hari pada pukul 23:00 WIB
Hasil angka keluar data HK dibawah tersebut adalah SAH dan terupdate serta terakurat, karena kita mengambilnya secara langsung melalui situs resmi HK yaitu hongkongpools.
Informasi dari hasil Result HK dan angka keluaran HK, dapat dilihat setiap harinya secara live di :
KLIK DISINI : LIVE DRAW HK
Informasi Data Keluaran HK
Data Pengeluaran HK Tahun 2023
TANGGAL | HARI | RESULT |
---|---|---|
31 Desember 2023 | Minggu | 2520 |
30 Desember 2023 | Sabtu | 5748 |
29 Desember 2023 | Jumaat | 7814 |
28 Desember 2023 | Kamis | 4203 |
27 Desember 2023 | Rabu | 8891 |
26 Desember 2023 | Selasa | 5339 |
25 Desember 2023 | Senin | 0275 |
24 Desember 2023 | Minggu | 8577 |
23 Desember 2023 | Sabtu | 6946 |
22 Desember 2023 | Jumaat | 3107 |
21 Desember 2023 | Kamis | 7079 |
20 Desember 2023 | Rabu | 9716 |
19 Desember 2023 | Selasa | 0667 |
18 Desember 2023 | Senin | 2308 |
17 Desember 2023 | Minggu | 9871 |
16 Desember 2023 | Sabtu | 4011 |
15 Desember 2023 | Jumaat | 7620 |
14 Desember 2023 | Kamis | 6084 |
13 Desember 2023 | Rabu | 1748 |
12 Desember 2023 | Selasa | 4283 |
11 Desember 2023 | Senin | 8311 |
10 Desember 2023 | Minggu | 1772 |
09 Desember 2023 | Sabtu | 4904 |
08 Desember 2023 | Jumaat | 1068 |
07 Desember 2023 | Kamis | 6632 |
06 Desember 2023 | Rabu | 7076 |
05 Desember 2023 | Selasa | 0284 |
04 Desember 2023 | Senin | 7441 |
03 Desember 2023 | Minggu | 3598 |
02 Desember 2023 | Sabtu | 2853 |
01 Desember 2023 | Jumaat | 5019 |
30 November 2023 | Kamis | 6922 |
29 November 2023 | Rabu | 0195 |
28 November 2023 | Selasa | 9740 |
27 November 2023 | Senin | 8064 |
26 November 2023 | Minggu | 1510 |
25 November 2023 | Sabtu | 8507 |
24 November 2023 | Jumaat | 0838 |
23 November 2023 | Kamis | 5495 |
22 November 2023 | Rabu | 9969 |
21 November 2023 | Selasa | 5801 |
20 November 2023 | Senin | 5621 |
19 November 2023 | Minggu | 9297 |
18 November 2023 | Sabtu | 4608 |
17 November 2023 | Jumaat | 7757 |
16 November 2023 | Kamis | 0432 |
15 November 2023 | Rabu | 7526 |
14 November 2023 | Selasa | 2060 |
13 November 2023 | Senin | 6212 |
12 November 2023 | Minggu | 3694 |
11 November 2023 | Sabtu | 5850 |
10 November 2023 | Jumaat | 9076 |
09 November 2023 | Kamis | 8092 |
08 November 2023 | Rabu | 3138 |
07 November 2023 | Selasa | 8805 |
06 November 2023 | Senin | 1081 |
05 November 2023 | Minggu | 9314 |
04 November 2023 | Sabtu | 7245 |
03 November 2023 | Jumaat | 2616 |
02 November 2023 | Kamis | 9471 |
01 November 2023 | Rabu | 4234 |
31 Oktober 2023 | Selasa | 2946 |
30 Oktober 2023 | Senin | 4514 |
29 Oktober 2023 | Minggu | 6152 |
28 Oktober 2023 | Sabtu | 2849 |
27 Oktober 2023 | Jumaat | 5480 |
26 Oktober 2023 | Kamis | 7970 |
25 Oktober 2023 | Rabu | 6862 |
24 Oktober 2023 | Selasa | 5087 |
23 Oktober 2023 | Senin | 6908 |
22 Oktober 2023 | Minggu | 3275 |
21 Oktober 2023 | Sabtu | 0026 |
20 Oktober 2023 | Jumaat | 8954 |
19 Oktober 2023 | Kamis | 3790 |
18 Oktober 2023 | Rabu | 1410 |
17 Oktober 2023 | Selasa | 7659 |
16 Oktober 2023 | Senin | 733 |
15 Oktober 2023 | Minggu | 7119 |
14 Oktober 2023 | Sabtu | 2542 |
13 Oktober 2023 | Jumaat | 0148 |
12 Oktober 2023 | Kamis | 8302 |
11 Oktober 2023 | Rabu | 9595 |
10 Oktober 2023 | Selasa | 2604 |
09 Oktober 2023 | Senin | 4284 |
08 Oktober 2023 | Minggu | 6950 |
07 Oktober 2023 | Sabtu | 3841 |
06 Oktober 2023 | Jumaat | 8268 |
05 Oktober 2023 | Kamis | 0420 |
04 Oktober 2023 | Rabu | 1272 |
03 Oktober 2023 | Selasa | 5640 |
02 Oktober 2023 | Senin | 2161 |
01 Oktober 2023 | Minggu | 1735 |
30 September 2023 | Sabtu | 9083 |
29 September 2023 | Jumaat | 2440 |
28 September 2023 | Kamis | 7934 |
27 September 2023 | Rabu | 8159 |
26 September 2023 | Selasa | 4278 |
25 September 2023 | Senin | 6547 |
24 September 2023 | Minggu | 0059 |
23 September 2023 | Sabtu | 1906 |
22 September 2023 | Jumaat | 7595 |
21 September 2023 | Kamis | 3144 |
20 September 2023 | Rabu | 0791 |
19 September 2023 | Selasa | 1265 |
18 September 2023 | Senin | 9987 |
17 September 2023 | Minggu | 0472 |
16 September 2023 | Sabtu | 7627 |
15 September 2023 | Jumaat | 2800 |
14 September 2023 | Kamis | 5968 |
13 September 2023 | Rabu | 9446 |
12 September 2023 | Selasa | 9780 |
11 September 2023 | Senin | 7545 |
10 September 2023 | Minggu | 5635 |
09 September 2023 | Sabtu | 3274 |
08 September 2023 | Jumaat | 9053 |
07 September 2023 | Kamis | 8628 |
06 September 2023 | Rabu | 2393 |
05 September 2023 | Selasa | 6907 |
04 September 2023 | Senin | 2070 |
03 September 2023 | Minggu | 8748 |
02 September 2023 | Sabtu | 1367 |
01 September 2023 | Jumaat | 0851 |
31 Agustus 2023 | Kamis | 5433 |
30 Agustus 2023 | Rabu | 3684 |
29 Agustus 2023 | Selasa | 8396 |
28 Agustus 2023 | Senin | 4546 |
27 Agustus 2023 | Minggu | 9460 |
26 Agustus 2023 | Sabtu | 2704 |
25 Agustus 2023 | Jumaat | 6375 |
24 Agustus 2023 | Kamis | 0536 |
23 Agustus 2023 | Rabu | 5277 |
22 Agustus 2023 | Selasa | 3847 |
21 Agustus 2023 | Senin | 8173 |
20 Agustus 2023 | Minggu | 1909 |
19 Agustus 2023 | Sabtu | 0508 |
18 Agustus 2023 | Jumaat | 4069 |
17 Agustus 2023 | Kamis | 6937 |
16 Agustus 2023 | Rabu | 0503 |
15 Agustus 2023 | Selasa | 8310 |
14 Agustus 2023 | Senin | 2494 |
13 Agustus 2023 | Minggu | 7434 |
12 Agustus 2023 | Sabtu | 9476 |
11 Agustus 2023 | Jumaat | 5543 |
10 Agustus 2023 | Kamis | 3629 |
09 Agustus 2023 | Rabu | 6755 |
08 Agustus 2023 | Selasa | 2001 |
07 Agustus 2023 | Senin | 1479 |
06 Agustus 2023 | Minggu | 4263 |
05 Agustus 2023 | Sabtu | 0421 |
04 Agustus 2023 | Jumaat | 9734 |
03 Agustus 2023 | Kamis | 7303 |
02 Agustus 2023 | Rabu | 5227 |
01 Agustus 2023 | Selasa | 2367 |
31 Juli 2023 | Senin | 6840 |
30 Juli 2023 | Minggu | 3879 |
29 Juli 2023 | Sabtu | 9622 |
28 Juli 2023 | Jumaat | 8690 |
27 Juli 2023 | Kamis | 1384 |
26 Juli 2023 | Rabu | 0954 |
25 Juli 2023 | Selasa | 7430 |
24 Juli 2023 | Senin | 4361 |
23 Juli 2023 | Minggu | 5894 |
22 Juli 2023 | Sabtu | 2703 |
21 Juli 2023 | Jumaat | 8651 |
20 Juli 2023 | Kamis | 8788 |
19 Juli 2023 | Rabu | 6923 |
18 Juli 2023 | Selasa | 2416 |
17 Juli 2023 | Senin | 9097 |
16 Juli 2023 | Minggu | 2418 |
15 Juli 2023 | Sabtu | 0874 |
14 Juli 2023 | Jumaat | 5247 |
13 Juli 2023 | Kamis | 5604 |
12 Juli 2023 | Rabu | 3461 |
11 Juli 2023 | Selasa | 1653 |
10 Juli 2023 | Senin | 7348 |
09 Juli 2023 | Minggu | 3862 |
08 Juli 2023 | Sabtu | 6025 |
07 Juli 2023 | Jumaat | 1603 |
06 Juli 2023 | Kamis | 5356 |
05 Juli 2023 | Rabu | 0703 |
04 Juli 2023 | Selasa | 3044 |
03 Juli 2023 | Senin | 1580 |
02 Juli 2023 | Minggu | 4298 |
01 Juli 2023 | Sabtu | 2830 |
30 Juni 2023 | Jumaat | 9732 |
29 Juni 2023 | Kamis | 0721 |
28 Juni 2023 | Rabu | 4502 |
27 Juni 2023 | Selasa | 7153 |
26 Juni 2023 | Senin | 6617 |
25 Juni 2023 | Minggu | 3596 |
24 Juni 2023 | Sabtu | 5334 |
23 Juni 2023 | Jumaat | 1277 |
22 Juni 2023 | Kamis | 7858 |
21 Juni 2023 | Rabu | 3462 |
20 Juni 2023 | Selasa | 8124 |
19 Juni 2023 | Senin | 0586 |
18 Juni 2023 | Minggu | 9082 |
17 Juni 2023 | Sabtu | 5601 |
16 Juni 2023 | Jumaat | 4466 |
15 Juni 2023 | Kamis | 2919 |
14 Juni 2023 | Rabu | 3458 |
13 Juni 2023 | Selasa | 1890 |
12 Juni 2023 | Senin | 6952 |
11 Juni 2023 | Minggu | 2185 |
10 Juni 2023 | Sabtu | 3591 |
09 Juni 2023 | Jumaat | 8949 |
08 Juni 2023 | Kamis | 1337 |
07 Juni 2023 | Rabu | 4611 |
06 Juni 2023 | Selasa | 7752 |
05 Juni 2023 | Senin | 4178 |
04 Juni 2023 | Minggu | 1964 |
03 Juni 2023 | Sabtu | 7089 |
02 Juni 2023 | Jumaat | 0626 |
01 Juni 2023 | Kamis | 6409 |
31 Mei 2023 | Rabu | 5124 |
30 Mei 2023 | Selasa | 0492 |
29 Mei 2023 | Senin | 9545 |
28 Mei 2023 | Minggu | 1356 |
27 Mei 2023 | Sabtu | 8177 |
26 Mei 2023 | Jumaat | 4608 |
25 Mei 2023 | Kamis | 7862 |
24 Mei 2023 | Rabu | 2701 |
23 Mei 2023 | Selasa | 6022 |
22 Mei 2023 | Senin | 9146 |
21 Mei 2023 | Minggu | 0364 |
20 Mei 2023 | Sabtu | 5983 |
19 Mei 2023 | Jumaat | 8674 |
18 Mei 2023 | Kamis | 1498 |
17 Mei 2023 | Rabu | 1295 |
16 Mei 2023 | Selasa | 2490 |
15 Mei 2023 | Senin | 9301 |
14 Mei 2023 | Minggu | 6742 |
13 Mei 2023 | Sabtu | 4710 |
12 Mei 2023 | Jumaat | 8287 |
11 Mei 2023 | Kamis | 1600 |
10 Mei 2023 | Rabu | 6371 |
09 Mei 2023 | Selasa | 7095 |
08 Mei 2023 | Senin | 903 |
07 Mei 2023 | Minggu | 4813 |
06 Mei 2023 | Sabtu | 5098 |
05 Mei 2023 | Jumaat | 0121 |
04 Mei 2023 | Kamis | 8573 |
03 Mei 2023 | Rabu | 3017 |
02 Mei 2023 | Selasa | 7368 |
01 Mei 2023 | Senin | 0627 |
30 April 2023 | Minggu | 5480 |
29 April 2023 | Sabtu | 4739 |
28 April 2023 | Jumaat | 9064 |
27 April 2023 | Kamis | 2823 |
26 April 2023 | Rabu | 4237 |
25 April 2023 | Selasa | 9571 |
24 April 2023 | Senin | 5628 |
23 April 2023 | Minggu | 1444 |
22 April 2023 | Sabtu | 6546 |
21 April 2023 | Jumaat | 7911 |
20 April 2023 | Kamis | 0413 |
19 April 2023 | Rabu | 8028 |
18 April 2023 | Selasa | 4781 |
17 April 2023 | Senin | 3325 |
16 April 2023 | Minggu | 2894 |
15 April 2023 | Sabtu | 0169 |
14 April 2023 | Jumaat | 9213 |
13 April 2023 | Kamis | 8699 |
12 April 2023 | Rabu | 3678 |
11 April 2023 | Selasa | 8266 |
10 April 2023 | Senin | 7859 |
09 April 2023 | Minggu | 6474 |
08 April 2023 | Sabtu | 1429 |
07 April 2023 | Jumaat | 2985 |
06 April 2023 | Kamis | 3938 |
05 April 2023 | Rabu | 4653 |
04 April 2023 | Selasa | 0574 |
03 April 2023 | Senin | 2049 |
02 April 2023 | Minggu | 1288 |
01 April 2023 | Sabtu | 6814 |
31 Maret 2023 | Jumaat | 4453 |
30 Maret 2023 | Kamis | 5964 |
29 Maret 2023 | Rabu | 3101 |
28 Maret 2023 | Selasa | 0655 |
27 Maret 2023 | Senin | 9236 |
26 Maret 2023 | Minggu | 2980 |
25 Maret 2023 | Sabtu | 7587 |
24 Maret 2023 | Jumaat | 3802 |
23 Maret 2023 | Kamis | 5170 |
22 Maret 2023 | Rabu | 4627 |
21 Maret 2023 | Selasa | 8415 |
20 Maret 2023 | Senin | 7248 |
19 Maret 2023 | Minggu | 1791 |
18 Maret 2023 | Sabtu | 4782 |
17 Maret 2023 | Jumaat | 9320 |
16 Maret 2023 | Kamis | 1971 |
15 Maret 2023 | Rabu | 2083 |
14 Maret 2023 | Selasa | 0413 |
13 Maret 2023 | Senin | 6368 |
12 Maret 2023 | Minggu | 6138 |
11 Maret 2023 | Sabtu | 3697 |
10 Maret 2023 | Jumaat | 4133 |
09 Maret 2023 | Kamis | 7820 |
08 Maret 2023 | Rabu | 8499 |
07 Maret 2023 | Selasa | 0646 |
06 Maret 2023 | Senin | 7184 |
05 Maret 2023 | Minggu | 3281 |
04 Maret 2023 | Sabtu | 1579 |
03 Maret 2023 | Jumaat | 4018 |
02 Maret 2023 | Kamis | 2642 |
01 Maret 2023 | Rabu | 2030 |
28 Februari 2023 | Selasa | 1673 |
27 Februari 2023 | Senin | 5445 |
26 Februari 2023 | Minggu | 0149 |
25 Februari 2023 | Sabtu | 6337 |
24 Februari 2023 | Jumaat | 8367 |
23 Februari 2023 | Kamis | 9079 |
22 Februari 2023 | Rabu | 6295 |
21 Februari 2023 | Selasa | 9892 |
20 Februari 2023 | Senin | 7301 |
19 Februari 2023 | Minggu | 3726 |
18 Februari 2023 | Sabtu | 5009 |
17 Februari 2023 | Jumaat | 1047 |
16 Februari 2023 | Kamis | 5734 |
15 Februari 2023 | Rabu | 9973 |
14 Februari 2023 | Selasa | 3805 |
13 Februari 2023 | Senin | 2251 |
12 Februari 2023 | Minggu | 3110 |
11 Februari 2023 | Sabtu | 5331 |
10 Februari 2023 | Jumaat | 8834 |
09 Februari 2023 | Kamis | 9858 |
08 Februari 2023 | Rabu | 6117 |
07 Februari 2023 | Selasa | 5619 |
06 Februari 2023 | Senin | 0865 |
05 Februari 2023 | Minggu | 4832 |
04 Februari 2023 | Sabtu | 7123 |
03 Februari 2023 | Jumaat | 9215 |
02 Februari 2023 | Kamis | 1513 |
01 Februari 2023 | Rabu | 4585 |
31 Januari 2023 | Selasa | 5604 |
30 Januari 2023 | Senin | 0521 |
29 Januari 2023 | Minggu | 4807 |
28 Januari 2023 | Sabtu | 5562 |
27 Januari 2023 | Jumaat | 6693 |
26 Januari 2023 | Kamis | 5035 |
25 Januari 2023 | Rabu | 9396 |
24 Januari 2023 | Selasa | 3574 |
23 Januari 2023 | Senin | 7363 |
22 Januari 2023 | Minggu | 8637 |
21 Januari 2023 | Sabtu | 9240 |
20 Januari 2023 | Jumaat | 4174 |
19 Januari 2023 | Kamis | 3850 |
18 Januari 2023 | Rabu | 7654 |
17 Januari 2023 | Selasa | 3297 |
16 Januari 2023 | Senin | 4005 |
15 Januari 2023 | Minggu | 0624 |
14 Januari 2023 | Sabtu | 7208 |
13 Januari 2023 | Jumaat | 8380 |
12 Januari 2023 | Kamis | 9356 |
11 Januari 2023 | Rabu | 2662 |
10 Januari 2023 | Selasa | 6183 |
09 Januari 2023 | Senin | 1872 |
08 Januari 2023 | Minggu | 0978 |
07 Januari 2023 | Sabtu | 4791 |
06 Januari 2023 | Jumaat | 6689 |
05 Januari 2023 | Kamis | 4006 |
04 Januari 2023 | Rabu | 2954 |
03 Januari 2023 | Selasa | 8468 |
02 Januari 2023 | Senin | 7247 |
01 Januari 2023 | Minggu | 5241 |
Data Pengeluaran HK Tahun 2022
TANGGAL | HARI | RESULT |
---|---|---|
31 Desember 2022 | Sabtu | 0787 |
30 Desember 2022 | Jumat | 0913 |
29 Desember 2022 | Kamis | 2357 |
28 Desember 2022 | Rabu | 3306 |
27 Desember 2022 | Selasa | 8498 |
26 Desember 2022 | Senin | 1277 |
25 Desember 2022 | Minggu | 7534 |
24 Desember 2022 | Sabtu | 6126 |
23 Desember 2022 | Jumat | 3162 |
22 Desember 2022 | Kamis | 2512 |
21 Desember 2022 | Rabu | 4475 |
20 Desember 2022 | Selasa | 8395 |
19 Desember 2022 | Senin | 3317 |
18 Desember 2022 | Minggu | 9765 |
17 Desember 2022 | Sabtu | 8471 |
16 Desember 2022 | Jumat | 0406 |
15 Desember 2022 | Kamis | 2355 |
14 Desember 2022 | Rabu | 7621 |
13 Desember 2022 | Selasa | 4556 |
12 Desember 2022 | Senin | 6582 |
11 Desember 2022 | Minggu | 1039 |
10 Desember 2022 | Sabtu | 4278 |
09 Desember 2022 | Jumat | 5867 |
08 Desember 2022 | Kamis | 1016 |
07 Desember 2022 | Rabu | 7521 |
06 Desember 2022 | Selasa | 8572 |
05 Desember 2022 | Senin | 6744 |
04 Desember 2022 | Minggu | 1638 |
03 Desember 2022 | Sabtu | 2991 |
02 Desember 2022 | Jumat | 2463 |
01 Desember 2022 | Kamis | 9214 |
30 November 2022 | Rabu | 4739 |
29 November 2022 | Selasa | 3876 |
28 November 2022 | Senin | 7293 |
27 November 2022 | Minggu | 5134 |
26 November 2022 | Sabtu | 2179 |
25 November 2022 | Jumat | 6702 |
24 November 2022 | Kamis | 4689 |
23 November 2022 | Rabu | 7067 |
22 November 2022 | Selasa | 0698 |
21 November 2022 | Senin | 9323 |
20 November 2022 | Minggu | 1552 |
19 November 2022 | Sabtu | 3194 |
18 November 2022 | Jumat | 5488 |
17 November 2022 | Kamis | 1243 |
16 November 2022 | Rabu | 9327 |
15 November 2022 | Selasa | 3705 |
14 November 2022 | Senin | 7850 |
13 November 2022 | Minggu | 3552 |
12 November 2022 | Sabtu | 9934 |
11 November 2022 | Jumat | 4607 |
10 November 2022 | Kamis | 6920 |
09 November 2022 | Rabu | 3760 |
08 November 2022 | Selasa | 5648 |
07 November 2022 | Senin | 8842 |
06 November 2022 | Minggu | 8396 |
05 November 2022 | Sabtu | 5562 |
04 November 2022 | Jumat | 8506 |
03 November 2022 | Kamis | 0986 |
02 November 2022 | Rabu | 4733 |
01 November 2022 | Selasa | 9668 |
31 Oktober 2022 | Senin | 1345 |
30 Oktober 2022 | Minggu | 2960 |
29 Oktober 2022 | Sabtu | 7824 |
28 Oktober 2022 | Jumat | 0387 |
27 Oktober 2022 | Kamis | 8421 |
26 Oktober 2022 | Rabu | 3804 |
25 Oktober 2022 | Selasa | 9284 |
24 Oktober 2022 | Senin | 3300 |
23 Oktober 2022 | Minggu | 8176 |
22 Oktober 2022 | Sabtu | 9422 |
21 Oktober 2022 | Jumat | 0565 |
20 Oktober 2022 | Kamis | 7820 |
19 Oktober 2022 | Rabu | 5980 |
18 Oktober 2022 | Selasa | 2107 |
17 Oktober 2022 | Senin | 2969 |
16 Oktober 2022 | Minggu | 6851 |
15 Oktober 2022 | Sabtu | 8134 |
14 Oktober 2022 | Jumat | 0375 |
13 Oktober 2022 | Kamis | 2511 |
12 Oktober 2022 | Rabu | 3495 |
11 Oktober 2022 | Selasa | 5541 |
10 Oktober 2022 | Senin | 0480 |
09 Oktober 2022 | Minggu | 6719 |
08 Oktober 2022 | Sabtu | 4683 |
07 Oktober 2022 | Jumat | 3707 |
06 Oktober 2022 | Kamis | 7194 |
05 Oktober 2022 | Rabu | 7990 |
04 Oktober 2022 | Selasa | 5880 |
03 Oktober 2022 | Senin | 2376 |
02 Oktober 2022 | Minggu | 8317 |
01 Oktober 2022 | Sabtu | 6657 |
30 September 2022 | Jumat | 7166 |
29 September 2022 | Kamis | 3054 |
28 September 2022 | Rabu | 8806 |
27 September 2022 | Selasa | 5411 |
26 September 2022 | Senin | 9386 |
25 September 2022 | Minggu | 5432 |
24 September 2022 | Sabtu | 1208 |
23 September 2022 | Jumat | 3210 |
22 September 2022 | Kamis | 4901 |
21 September 2022 | Rabu | 5843 |
20 September 2022 | Selasa | 8637 |
19 September 2022 | Senin | 0236 |
18 September 2022 | Minggu | 3882 |
17 September 2022 | Sabtu | 4794 |
16 September 2022 | Jumat | 0687 |
15 September 2022 | Kamis | 7346 |
14 September 2022 | Rabu | 4026 |
13 September 2022 | Selasa | 6877 |
12 September 2022 | Senin | 2035 |
11 September 2022 | Minggu | 5370 |
10 September 2022 | Sabtu | 1201 |
09 September 2022 | Jumat | 4104 |
08 September 2022 | Kamis | 6541 |
07 September 2022 | Rabu | 8250 |
06 September 2022 | Selasa | 4175 |
05 September 2022 | Senin | 3527 |
04 September 2022 | Minggu | 5097 |
03 September 2022 | Sabtu | 4382 |
02 September 2022 | Jumat | 1995 |
01 September 2022 | Kamis | 8829 |
31 Agustus 2022 | Rabu | 3875 |
30 Agustus 2022 | Selasa | 4912 |
29 Agustus 2022 | Senin | 3278 |
28 Agustus 2022 | Minggu | 8951 |
27 Agustus 2022 | Sabtu | 1732 |
26 Agustus 2022 | Jumat | 1881 |
25 Agustus 2022 | Kamis | 7413 |
24 Agustus 2022 | Rabu | 3882 |
23 Agustus 2022 | Selasa | 6538 |
22 Agustus 2022 | Senin | 6008 |
21 Agustus 2022 | Minggu | 7006 |
20 Agustus 2022 | sabtu | 0920 |
19 Agustus 2022 | Jumat | 1652 |
18 Agustus 2022 | Kamis | 6426 |
17 Agustus 2022 | Rabu | 0181 |
16 Agustus 2022 | Selasa | 7234 |
15 Agustus 2022 | Senin | 1026 |
14 Agustus 2022 | Minggu | 5523 |
13 Agustus 2022 | Sabtu | 0363 |
12 Agustus 2022 | Jumat | 0640 |
11 Agustus 2022 | Kamis | 4629 |
10 Agustus 2022 | Rabu | 4019 |
09 Agustus 2022 | Selasa | 9747 |
08 Agustus 2022 | Senin | 9836 |
07 Agustus 2022 | Minggu | 6047 |
06 Agustus 2022 | Sabtu | 3681 |
05 Agustus 2022 | Jumat | 4594 |
04 Agustus 2022 | Kamis | 9804 |
03 Agustus 2022 | Rabu | 2017 |
02 Agustus 2022 | Selasa | 1911 |
01 Agustus 2022 | Senin | 6805 |
31 Juli 2022 | Minggu | 9182 |
30 Juli 2022 | Sabtu | 2309 |
29 Juli 2022 | Jumat | 6672 |
28 Juli 2022 | Kamis | 8289 |
27 Juli 2022 | Rabu | 1776 |
26 Juli 2022 | Selasa | 0797 |
25 Juli 2022 | Senin | 9563 |
24 Juli 2022 | Minggu | 5955 |
23 Juli 2022 | Sabtu | 9614 |
22 Juli 2022 | Jumat | 0831 |
21 Juli 2022 | Kamis | 8761 |
20 Juli 2022 | Rabu | 2121 |
19 Juli 2022 | Selasa | 1213 |
18 Juli 2022 | Senin | 2554 |
17 Juli 2022 | Minggu | 6315 |
16 Juli 2022 | Sabtu | 6764 |
15 Juli 2022 | Jumat | 4216 |
14 Juli 2022 | Kamis | 5438 |
13 Juli 2022 | Rabu | 3959 |
12 Juli 2022 | Selasa | 5174 |
11 Juli 2022 | Senin | 3046 |
10 Juli 2022 | Minggu | 9340 |
09 Juli 2022 | Sabtu | 3602 |
08 Juli 2022 | Jumat | 7056 |
07 Juli 2022 | Kamis | 3914 |
06 Juli 2022 | Rabu | 4771 |
05 Juli 2022 | Selasa | 5216 |
04 Juli 2022 | Senin | 2523 |
03 Juli 2022 | Minggu | 7726 |
02 Juli 2022 | Sabtu | 6480 |
01 Juli 2022 | Jumat | 4246 |
30 Juni 2022 | Kamis | 8016 |
29 Juni 2022 | Rabu | 4592 |
28 Juni 2022 | Selasa | 7185 |
27 Juni 2022 | Senin | 3593 |
26 Juni 2022 | Minggu | 4121 |
25 Juni 2022 | Sabtu | 9077 |
24 Juni 2022 | Jumat | 1961 |
23 Juni 2022 | Kamis | 8367 |
22 Juni 2022 | Rabu | 1794 |
21 Juni 2022 | Selasa | 7068 |
20 Juni 2022 | Senin | 0141 |
19 Juni 2022 | Minggu | 1245 |
18 Juni 2022 | Sabtu | 2396 |
17 Juni 2022 | Jumat | 0948 |
16 Juni 2022 | Kamis | 2862 |
15 Juni 2022 | Rabu | 0478 |
14 Juni 2022 | Selasa | 2264 |
13 Juni 2022 | Senin | 7482 |
12 Juni 2022 | Minggu | 7311 |
11 Juni 2022 | Sabtu | 1417 |
10 Juni 2022 | Jumat | 1064 |
09 Juni 2022 | Kamis | 6144 |
08 Juni 2022 | Rabu | 2119 |
07 Juni 2022 | Selasa | 2332 |
06 Juni 2022 | Senin | 5873 |
05 Juni 2022 | Minggu | 9884 |
04 Juni 2022 | Sabtu | 6872 |
03 Juni 2022 | Jumat | 3117 |
02 Juni 2022 | Kamis | 5658 |
01 Juni 2022 | Rabu | 9776 |
31 Mei 2022 | Selasa | 1071 |
30 Mei 2022 | Senin | 4162 |
29 Mei 2022 | Minggu | 4716 |
28 Mei 2022 | Sabtu | 9265 |
27 Mei 2022 | Jumat | 8494 |
26 Mei 2022 | Kamis | 0214 |
25 Mei 2022 | Rabu | 6793 |
24 Mei 2022 | Selasa | 2903 |
23 Mei 2022 | Senin | 1798 |
22 Mei 2022 | Minggu | 8839 |
21 Mei 2022 | Sabtu | 8738 |
20 Mei 2022 | Jumat | 4448 |
19 Mei 2022 | Kamis | 1635 |
18 Mei 2022 | Rabu | 7278 |
17 Mei 2022 | Selasa | 0966 |
16 Mei 2022 | Senin | 3791 |
15 Mei 2022 | Minggu | 7197 |
14 Mei 2022 | Sabtu | 3240 |
13 Mei 2022 | Jumat | 4673 |
12 Mei 2022 | Kamis | 8137 |
11 Mei 2022 | Rabu | 1894 |
10 Mei 2022 | Selasa | 6124 |
09 Mei 2022 | Senin | 9633 |
08 Mei 2022 | Minggu | 0796 |
07 Mei 2022 | Sabtu | 5925 |
06 Mei 2022 | Jumat | 3705 |
05 Mei 2022 | Kamis | 7245 |
04 Mei 2022 | Rabu | 6190 |
03 Mei 2022 | Selasa | 7132 |
02 Mei 2022 | Senin | 3677 |
01 Mei 2022 | Minggu | 5224 |
30 April 2022 | Sabtu | 7339 |
29 April 2022 | Jumat | 2787 |
28 April 2022 | Kamis | 0580 |
27 April 2022 | Rabu | 1779 |
26 April 2022 | Selasa | 0022 |
25 April 2022 | Senin | 9104 |
24 April 2022 | Minggu | 4285 |
23 April 2022 | Sabtu | 5006 |
22 April 2022 | Jumat | 6203 |
21 April 2022 | Kamis | 8737 |
20 April 2022 | Rabu | 4450 |
19 April 2022 | Selasa | 0384 |
18 April 2022 | Senin | 3803 |
17 April 2022 | Minggu | 9153 |
16 April 2022 | Sabtu | 6015 |
15 April 2022 | Jumat | 3825 |
14 April 2022 | Kamis | 1678 |
13 April 2022 | Rabu | 2686 |
